Receipt History
View and download payment receipts
Total Receipts
8
Total Receipted
$63,500
This Month
12
| Receipt Number | Invoice | Customer | Amount | Date Generated | Actions |
|---|---|---|---|---|---|
R-10482 | #2025-001 | ABC Logistics | $5,000 | Jul 15, 2025 | |
R-10481 | #2025-001 | ABC Logistics | $5,000 | Jun 15, 2025 | |
R-10480 | #2025-002 | XYZ Corporation | $15,000 | Jun 10, 2025 | |
R-10479 | #2025-004 | Johnson Enterprises | $8,000 | Jun 1, 2025 | |
R-10478 | #2025-004 | Johnson Enterprises | $8,000 | Jul 1, 2025 | |
R-10477 | #2025-007 | Sunrise Manufacturing | $15,000 | Jun 20, 2025 | |
R-10476 | #2025-003 | Smith & Associates | $2,500 | May 28, 2025 | |
R-10475 | #2025-005 | Metro Services Inc | $5,000 | May 15, 2025 |
Showing 1 to 8 of 8 receipts