Payment Matching
Match incoming Zelle payments to invoices
Pending:4
Matched:2
| Date | Sender | Amount | Match | Actions |
|---|---|---|---|---|
| Jun 5, 2025 | John Smith Chase ****4821 | $5,000 | #2025-00198% | |
| Jun 5, 2025 | Sarah Johnson Chase ****4821 | $5,000 | #2025-00295% | |
| Jun 4, 2025 | ABC Logistics Chase ****4821 | $5,000 | #2025-001100% | Matched |
| Jun 4, 2025 | Unknown Sender BOA ****9012 | $2,500 | Review Required | |
| Jun 3, 2025 | XYZ Corporation Chase ****4821 | $10,000 | #2025-00492% | Matched |
| Jun 3, 2025 | Metro Services BOA ****9012 | $3,500 | #2025-00378% |
How Matching Works
Salepager uses sender patterns, amounts, timing, and historical behavior to match Zelle payments to invoices automatically.
- Sender name matching
- Amount correlation
- Payment timing analysis
- Historical patterns